Sign up to stay up to date on the Missoula County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 E Main Street N/A N/A N/A $3,395,000 Unknown 2 days
4701 Canyon Creek Boulevard 4 2 1,597 $479,900 $300 2 days
2722 Riata Road Unit A 3 3 1,571 $479,000 $304 2 days
2722 Riata Road Unit B 3 3 1,686 $491,900 $291 2 days
6005 Helena Drive 4 3 3,383 $899,000 $265 2 days
121 North Avenue W 4 3 2,930 $1,300,000 $443 3 days
2704 Riata Road Unit A 3 3 1,571 $493,900 $314 7 days
2704 Riata Road Unit B 3 3 1,686 $474,900 $281 7 days
908 Tamarack Drive 2 2 1,566 $679,000 $433 7 days
131 S Higgins Avenue Unit 3-4 & 3-5 N/A N/A N/A $350,000 Unknown 8 days
5309 Remington Drive Unit C 3 3 2,120 $585,000 $275 7 days
1237 Big Pines Lane 3 2 1,296 $175,000 $135 7 days
NHN Deschamps Lane Tract 2 N/A N/A N/A $755,000 Unknown 8 days
1750 Dukes Avenue 3 2 1,120 $139,500 $124 9 days
231 S 5th Street E 4 3 3,608 $1,200,000 $332 9 days
NHN Tamarack Drive N/A N/A N/A $249,900 Unknown 10 days
131 S Higgins Avenue Unit 4th Floor 2 4 3,220 $2,950,000 $916 10 days
2802 Rockridge Court Unit 7 2 2 928 $315,000 $339 10 days
4924 Potter Park Loop Unit A 3 2 1,955 $427,000 $218 11 days
222 Inez Street Unit A 2 2 1,360 $599,000 $440 12 days
13250 La Casse Lane N/A N/A N/A $184,900 Unknown 12 days
3030 Flynn Lane 3 2 1,298 $461,000 $355 12 days
Lot 22 Nez Perce Loop 4 3 2,950 $1,177,333 $399 13 days
141 Cohosset Drive 4 2 2,150 $530,000 $246 13 days
1901 S 9th Street W 1 1 493 $329,000 $667 14 days
1940 Harve Avenue N/A N/A N/A $2,500,000 Unknown 14 days
4720 Ambrose Street 3 2 1,216 $134,000 $110 14 days
2007 W Sussex Avenue 3 2 1,152 $399,900 $347 14 days
3444 Stoner Lake Road 3 3 3,496 $699,950 $200 14 days
1936 & 1938 S 13th Street W N/A N/A N/A $500,000 Unknown 16 days
265 Claremont Street 4 2 1,930 $437,900 $226 16 days
TBD Golf View Drive N/A N/A N/A $199,000 Unknown 17 days
3760 Mullan Road N/A N/A N/A $3,575,000 Unknown 18 days
1237 Kennett Avenue Unit 303 1 1 558 $252,500 $452 20 days
616 Carter Court 2 2 1,137 $429,000 $377 19 days
5111 Country Club Lane 4 2 1,824 $480,000 $263 19 days
Tract 2 Lavelle Creek Road N/A N/A N/A $6,550,000 Unknown 19 days
1026 S 5th Street W N/A N/A N/A $1,862,000 Unknown 19 days
1558 S 6th Street W 4 3 3,046 $749,000 $245 20 days
1525 S 7th Street W 3 2 1,920 $550,000 $286 20 days
826 Howell Street 2 3 1,473 $699,000 $474 20 days
116 Cotter Court 4 3 2,886 $635,000 $220 20 days
2449 Pale Evening Court 3 3 2,216 $859,000 $387 20 days
415 North Avenue W 3 3 1,896 $667,000 $351 20 days
2389 38th Street 2 2 1,431 $625,000 $436 20 days
2046 River Watch Trail 3 3 1,998 $699,000 $349 22 days
2519 Drake Lane 4 2 2,118 $899,900 $424 21 days
2320 W Summit Drive 3 2 1,184 $455,000 $384 21 days
25500 W Ashby Creek Road 2 1 3,005 $525,000 $174 22 days
12161 Mocassin Court 4 3 2,722 $719,000 $264 22 days
Average: 3.4 2.8 2,506 $964,836 $395 177 days
Viewing 1 - 50 of 599
Viewing 1 - 50 of 599
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1745 Ethel Lane 3 2 1,160 $310,000 $267 14 days
4432 Martindale Way 2 2 1,464 $405,000 $276 15 days
2226 Briggs Street 5 3 2,044 $515,000 $251 16 days
2020 29th Avenue 2 2 1,422 $382,000 $268 16 days
73 Brookside 2 3 1,866 $575,000 $308 19 days
Tract 22 Larch Camp Road N/A N/A N/A $60,000 Unknown 22 days
1400 Clarkia Lane 4 3 2,800 $795,000 $283 23 days
NHN Hwy 200 E Tract B3 N/A N/A N/A $275,000 Unknown 25 days
NHN Hwy 200 E Tract B2 N/A N/A N/A $275,000 Unknown 25 days
357 Montana Avenue 2 1 864 $395,000 $457 25 days
6625 Slide Rock Drive 3 1 1,716 $375,000 $218 27 days
2101 Dearborn Avenue Unit 42 1 1 605 $284,000 $469 28 days
5003 23rd Avenue 4 3 2,620 $569,000 $217 28 days
15650 Roman Creek Road 4 3 2,126 $765,000 $359 37 days
4068 Kaleigh Court 4 3 2,311 $685,000 $296 29 days
NHN Butler Creek Road Lot 1 N/A N/A N/A $857,260 Unknown 30 days
1837 S 8th Street W N/A N/A N/A $749,000 Unknown 33 days
142 Carrie Court 3 1 1,060 $432,500 $408 33 days
2635 W Central Avenue 4 3 2,340 $595,000 $254 36 days
20710 Ridgewood Drive 2 1 1,200 $589,000 $490 36 days
202 Dearborn Avenue 6 2 2,408 $665,900 $276 41 days
2851 Arneguy Lane 4 3 2,736 $795,000 $290 42 days
1615 S 13th Street W N/A N/A N/A $649,000 Unknown 42 days
4802 Orchard Avenue 2 1 1,147 $420,000 $366 44 days
801 N Orange Street Unit #307 1 1 639 $275,000 $430 47 days
123 Rivers Edge Lane 3 1 2,004 $695,000 $346 47 days
11689 Stolen Rock Court 4 3 2,334 $649,000 $278 48 days
799 Spartan Drive Unit B 2 1 1,038 $299,900 $288 58 days
2209 Kensington Avenue 2 2 1,700 $465,000 $273 61 days
4330 Addington Avenue 3 2 1,326 $425,000 $320 61 days
8190 Haven Heights Road 4 3 3,044 $699,900 $229 62 days
1808 Countryside Court 3 2 1,586 $149,999 $94 64 days
2340 Paradise Road 5 4 4,072 $1,385,000 $340 64 days
6002 Coburg Lane 5 4 3,488 $765,000 $219 64 days
625 Veranda Way 3 3 1,682 $595,000 $353 69 days
100 Woodbine Place 4 3 3,884 $725,000 $186 69 days
1630 Bel Vue Drive 4 2 1,836 $525,000 $285 70 days
5035 Jeff Drive 4 3 3,074 $769,000 $250 71 days
5126 Horn Road 7 3 3,405 $665,000 $195 71 days
5604 Bridger Court Unit 19 4 3 1,420 $349,900 $246 72 days
100 Imperial Way 3 3 1,984 $699,000 $352 72 days
231 S 6th Street E 3 2 1,392 $775,000 $556 73 days
8845 Mourning Dove Drive 2 2 1,728 $424,000 $245 76 days
8115 Mourning Dove Drive 3 2 1,440 $349,000 $242 78 days
106 Broadview Place 4 3 3,764 $675,000 $179 82 days
10651 Coulter Pine Street 3 3 4,064 $1,100,000 $270 82 days
5325 Remington Drive Unit B 3 3 1,684 $489,900 $290 84 days
300 Connell Avenue 4 3 3,991 $1,495,000 $374 95 days
3608 Rodeo Road 5 3 3,878 $735,000 $189 89 days
2520 Floral Court 3 3 2,146 $450,000 $209 91 days
Average: 3.3 2.5 2,212 $720,511 $303 124 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91

board logoIDX information provided courtesy of the Montana Regional MLS, LLC. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.